Product Description
Dobot Magician – Robot Vision Kit
The Robot Vision Kit provides a basic set of hardware platform for robot vision system development. You can set up the vision kit with Dobot Magician and start to learn how to integrate vision system with robot automation system. With the system, you can also do some researches on vision, artificial intelligence algorithm-simulation, or develop vision based industrial applications.
Except for the examples of basic robot vision application software, we also provide the source code for you to learn robot-related software development. The demo project includes two parts: robot calibration and color based sorting.

Main Hardware Specification | ||
---|---|---|
Item | Specification | |
HD Color Industrial Camera | Effective Pixel | 3 million |
Hue | Color | |
Frame Rate/Resolution | 12 @2048×1536 | |
Data Interface | USB 2.0 | |
White Auxiliary Light Source | Luminous Color | White |
Illumination | 40000 lux | |
Brightness | Continuously Adjustable (Range:0~100%),Color Temperature Constant | |
Camera Lens | Focus | 16mm |
Aperture | F1.4-F16C | |
Focus Point | 0.3m-Inf | |
TECHNICAL SPECIFICATIONS
Product Number | JHSM300f |
Sensor Size | 1/2’CMOS |
Sensor Type | MT9T001 |
Effective Pixel | 3 million |
Hue | colour |
Pixel Size | 3.2×3.2um |
Frame Rate / Resolution | 12 @2048×1536 |
Filter | 650nm |
SNR | 42dB |
Dynamic range | 61dB |
shutter type | Curtain exposure |
Time of exposure | 50.8um– 3329ms |
Exposure control | auto/manual |
Size | 40x45x45mm |
data interface | USB2.0 |
working temperature | 0 ~ 70℃ |
Product number | JHZM-A40-W |
Luminous color | white |
LED number | 48 LED |
illumination | 40000lux |
brightness | Continuously adjustable, adjustable range ~100% Color temperature constant |
wavelength | 455– 457.5nm |
output voltage | 12 V |
output power | 3.5 – 5 W |
Operating distance | 35 – 110mm |
Size specification | internal diameter:40mn,external diameter:70mm,height:25mm |
Outer diameterof lamp barrel | MaxΦ39mm |
Weight | 0.48KG |
Working environment | temperature:0 ~ 40℃,humidity:20~85%RH |
Storage environment | temperature:-20 ~ 40℃,humidity:20 ~85%RH |
Type | M1614-MP2 | |||||||||||||||
focus | 16mm | |||||||||||||||
The maximum of the ratio of the diameter of alens toits focal length | 1:1.4 | |||||||||||||||
Maximuimage size | 8.8mm×6.6mm(φ11mm) | |||||||||||||||
Working range |
|
|||||||||||||||
Control |
|
|||||||||||||||
Objectsize | 16.5(H)cm×12.4(V)cm 2/3" | |||||||||||||||
visual angle |
|
|||||||||||||||
working temperature | -20℃-+50℃ | |||||||||||||||
Resolution rate | At the center and edge, more than100(line /mm) | |||||||||||||||
Deformation rate |
|
|||||||||||||||
Back focus | 13.1mm | |||||||||||||||
Lengthof flange lining | 17.526mm | |||||||||||||||
Fixingrack | C fixing rack | |||||||||||||||
Filtersize | M30.5P+0.5mm | |||||||||||||||
Size | φ 33.5mm×28.2mm | |||||||||||||||
Weight | 65g | |||||||||||||||
Operating distance (mm) |
|
|||||||||||||||
Optical magnification |
|
|||||||||||||||
Ea nsion ring(mm) |
|
Reviews
There are no reviews yet.